Standard Size Charts (IN")
Avida Healthwear
Women's Apparel
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 19 - 32 | 33 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
| Waist | 22 - 25 | 25 - 26 | 28 - 30 | 32 - 34 | 36 - 39 | 40 - 42 | 44 - 46 |
| Hip | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Men's Apparel
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Neck | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Chest | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Waist | 24 - 25 | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| Hip | 33 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
For Men's scrub tops, we recommend ordering one size larger for a more generous fit.
Inseams approximately 31" unhemmed.
Baby Phat
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 32 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 |
| Waist | 24 | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 34 | 35 - 38 | 39 - 42 |
| Hip | 34 | 35 - 36 | 37 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
Inseams approximately 31” hemmed.
Cherokee Uniforms
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 |
| Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 34 | 35 - 38 | 39 - 42 | 43 - 46 |
| Hip | 35 - 36 | 37 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 -57 |
Regular length inseams approximately 30” hemmed.
Petite inseams approximately 27.5” hemmed.
Tall length inseams approximately 32” hemmed.
Skechers Medical Scrubs
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31 - 32 | 33 - 34 | 35 - 37 | 38 - 40 | 41 - 44 |
| Waist | 23 - 24 | 25 - 26 | 27 - 29 | 30 - 32 | 33 - 36 |
| Hip | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 47 |
Inseams approximately 31” hemmed.
Landau Uniforms
Women's Apparel
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 |
| Waist | 25 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 38 | 39 - 41 | 42 - 45 |
| Hip | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 52 - 55 |
Unisex or Men’s Apparel
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Waist | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 38 | 39 - 42 | 43 - 46 | 47 - 50 | 51 - 54 | 55 - 58 |
| Hip | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
Inseams approximately 30” hemmed.
Urbane Scrubs
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | |
| Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 34 - 37 | 38 - 41 | 42 - 45 | |
| Hip | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 52 - 55 |
Inseams approximately 31” hemmed.
IguanaMed
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 50 |
| Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 43 |
| Hip | 32 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 53 |
Inseams approximately 30 ¼” hemmed for sizes XS-M.
Inseams approximately 31 ¼” hemmed for sizes L-2XL.
Inseams approximately 32” hemmed for size 3XL.
White Cross Uniforms
| XXS | XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 49 | 50 - 52 | |
| Waist | 24 | 24 - 26 | 27 - 28 | 29 - 31 | 32 - 34.5 | 35 - 38 | 39 - 41 | 42 - 44 | |
| Hip | 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 51 | 52 - 54 |
Inseams approximately 29” hemmed.
Carolyn Design
| XXS | XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 - 3 | 5 - 7 | 9 - 11 | 13 - 15 | 17 - 19 | 21 - 23 | 25 | ||
| Bust | 34 | 35 - 36 | 37 - 38 | 39 - 40.5 | 42 - 43.5 | 45 - 46.5 | 48.5 - 50 | 52 | |
| Hip | 36 | 37 - 38 | 39 - 40 | 41 - 42.5 | 44 - 45.5 | 47 - 48.5 | 50.5 - 52.5 | 54.5 |
Inseams approximately 30” hemmed.
Ordering Tips:
If measurement falls between sizes on the size charts, order the next larger size.
Garments have ease allowance for freedom of movement.
Measuring Tips for Women
• To measure bust: Measure across shoulder blades, and bring tape measure under arms and around fullest part of bust. Keep tape straight and level.
• To measure waist: Measure around the smallest part of the natural waistline.
• To measure hips: Measure around fullest part, around 7.5" below natural waistline.
• To measure inseam: Measure along the inner seam from the crotch to the bottom of leg.
Measuring Tips for Men:
• To measure neck: Be careful that tape measure is not tight enough to choke or loose enough to snag.
• To measure chest: Measure across shoulder blades, and bring tape measure under arms, and across the fullest part of the chest.
• To measure waist: Measurement should be taken over shirt around the smallest part of the natural waistline. Measure at height you normally wear trousers. Pull tape snug for a proper fit.
• To measure hips: Measure around the fullest part of the waist.
• To measure inseam: Measure along the inner seam from the crotch to the bottom of leg.
• To measure sleeve: Measure from bent elbow, measuring for the center of back of neck, across the shoulders, and from point of elbow to wristbone. Tape should go over shoulder and down outside of arm.
Looking For Size Charts?
Find them here!
Special Offer
100% Cotton towels excellent for cleaning up in homes, offices, car washes, and restaurants. Reusable, machine washable.
16" x 19"
Regularly $5.00 per half-dozen
Special Offer: $4.00 per half dozen









